![]()
| Metal Hardware | |
| view larger picture | |
| Description | Product Code | Width | Price |
| Drop Jaw (5270) Top Row-left | HMNI5270112 | 1 1/2" | .94/ea |
| HMNI527202 | 2" | $1.18/ea | |
| Tooth (4930) Top Row-2nd from left | HMNI4930112 | 1 1/2" | .56/ea |
| Tooth - Light (635) Top Row-2nd from right | HMNI63558 | 5/8" | .13/ea |
| HMNI63534 | 3/4" | .14/ea | |
| HMNI6351 | 1" | .20/ea | |
| Tooth - black finish (2690)- not pictured | HMNI2690112 | 1 1/2" | .95/ea |
| Thumb Release (6105) Top Row-right | HMNI61051 | 1" | .55/ea |
| HMNI6105112 | 1 1/2" | $1.76/ea | |
| Heavy Duty Snaps (225) 2nd row-left | HMNI22558 | 5/8" | .65/ea |
| Light Snaps 2nd row - 2nd from left | HMNI183838 | 3/8" | .20/ea |
| Snaphooks (142A) 2nd row - 2nd from right | HMNI142A34 | 3/4" | .22/ea |
| HMNI142A1 | 1" | .37ea | |
| HMNI142A112 | 1 1/2" | .48/ea | |
| HMNI142A2 | 2" | .60/ea | |
| Slides (Z-2300) 2nd row-right | HMNIZ2300112 | 1 1/2" | .36/ea |
| HMNIZ23002 | 2" | .42/ea | |
| LSB - Seatbelt Buckle (LSB) 3rd row-left | HMLSB2 | 2" | .65/ea |
| Tabler - 3 Bar (3739) 3rd row-2nd from left | HMNI373958 | 5/8" | .07/ea |
| HMNI373934 | 3/4" | .10/ea | |
| HMNI37391 | 1" | .19/ea | |
| Web Strap (4042) 3rd row - 2nd from right | HMNI404234 | 3/4" | .17/ea |
| HMNI40421 | 1" | .21/ea | |
| Web Strap - black finish (4042)- not pictured | 1" | .22/ea | |
| Mover's Roller Buckle (MB) 3rd row - right | HMNIMB2 | 2" | .65/ea |
| D Rings (563) 4th row-left | HMNI56312 | 1/2" | .08/ea |
| HMNI5631 | 1" | .10/ea | |
| HMNI563112 | 1 1/2" | .13/ea | |
| Heavy Duty D Rings (3250) 4th row-middle | HMNI32501 | 1" | .36/ea |
| HMNI3250114 | 1 1/4" | .48/ea | |
| HMNI3250112 | 1 1/2" | .62/ea | |
| Heavy Duty O Rings 4th row-right | 1" | .20/ea | |
| 1 1/2" | .25/ea |
![]()
Top of the Page * Return to Home Page * Contact us for more information
Belts * Webbing,Tapes,Cord * Webbing Straps * Hardware,Fasteners * Specialty Markets