Louis A. Green's #50383 and #50384 nylon webbings, made to military specifications, are supple, strong and tightly woven. These webbings are unmatched for quality and strength. #50384c (in 1 1/2" width) is a commercial grade webbing which is not as tightly woven as the military quality, but is a durable web for the price. We also offer #1200P, a polyester seatbelt, which has a nominal breaking strength of 6,000 lbs. Web #408813 is an extremely heavy, quality web with a breaking strength of 7,000 lbs. All webs come in white, unless otherwise specified.
| Nylon Webbing | Product Code | Width | Price per Yard |
| Light Weight (50383) | 5038338WH | 3/8" | .09 |
| 5038312WH | 1/2" | .09 | |
| 5038334WH | 3/4" | .12 | |
| 503831WH | 1" | .14 | |
| Standard Weight (50384) | 5038412WH | 1/2" | .18 |
| 5038434WH | 3/4" | .25 | |
| 503841WH | 1" | .22 | |
| 50384112WH | 1 1/2" | .33 | |
| Heavy Weight | 1200P - white/colors | 2" | .50 |
| Extra Heavy Weight | 408813 - white/colors | 1 3/4" | .70 |
Kevlar has superior strength for its weight and very low stretch. It is ideal for high load reinforcement where weight and strength are key factors.
| Kevlar Webbing | Product Code | Width | Price Per Yard |
| Heavy Weight | KEVLAR1HV | 1" (9,000 lbs.) | $2.25 |
Tubular webbing is separated into two main categories: Shuttle and Knit Edge. Shuttle is woven on a shuttle loom. It is a tight weave and woven to military specifications. Knit Edge is woven on a needle loom. It is not as tightly woven and has a knit edge which does not wear as well as the web made on the Shuttle.
We offer a full line of #5625 Shuttle, which is noted for its high strength and quality. Where price is a factor and durability is not, we offer #5625 1 inch Knit Edge.
Tubular Polyester Sailstop webbing was introduced to the sailmaking industry by the Louis A. Green Corp. It is tighly woven polyester tube that has higher UV resistance than nylon and a softer feel. Traditionally used for high quality sail ties, it stays tied even with a granny knot.
| Tubular Webbing | Product Code | Width | Price per Yard |
| Nylon (Shuttle) | 562512WH | 1/2" | .32 |
| 5625916WH | 9/16" | .25 | |
| 562558WH | 5/8" | .27 | |
| 562534WH | 3/4" | .46 | |
| 56251WH | 1" | .60 | |
| 5625-colors | 1" | .60 | |
| 5625-black | 1" | .70 | |
| Polyester (Knit Edge) | 5625KE1WHRL | 1" | .32* |
| Soft Polyester | SAILSTOP118WH | 1 1/8" | .345 |
* In 50 yard rolls. The rest of the webs come in 100 yard rolls.
Polypropylene is a low-priced synthetic not recommended for outdoor exposure.
| Polypropylene Webbing | Product Code | Width | Price Per Yard |
| Standard Weight | 1143251WH | 1" | .13 |
| 114325-colors | 1" | .14 | |
| Heavy Weight | 242112WH | 1 1/2" | .18 |
| 242112BK- Black | 1 1/2" | .20 | |
| 2422WH | 2" | .20 | |
| 2422BK- Black | 2" | .22 |
In this section, we have listed a variety of nylon and polyester webbings. Pattern #1006 is a durable, all-around nylon webbing used for everything from reinforcements to hiking straps. Pattern #1200P is a heavy polyester web with a nominal breaking strength of 6000 lbs. Our Pattern #755 is a durable web which comes in several bright colors and is very popular for sail ties.
Our complete range of webs, from cotton for belts and tote bags to polyester and nylon for heavy sling and tie down webbing, is too large to list. Our production facilities enable us to offer manufactured products such as catamaran trampolines, boat tie-down straps, and other items employing webbing.
Whenever you have any webbing needs or questions, don't hesitate to use our toll free number for more information.
| Miscellaneous Webbing | Product Code | Width | Price per Yard |
| Heavy Nylon | 1006112WH | 1 1/2" | .35 |
| 1006112 -colors | 1 1/2" | .40 | |
| 10062WH | 2" | .28/ft. | |
| 10062 - colors | 2" | .28/ft. | |
| Polyester Light Seat Belt | 1200P112 - colors | 1 1/2" | .35 |
| 1200P112BK - black | 1 1/2" | .35 | |
| Polyester Seat Belt | 1200P2 - colors | 2" | .40 |
| 1200P2WH/BK - white & black | 2" | .50 | |
| Nylon Web (Medium Wt.) | 75534 - colors | 3/4" | .30 |
| 7551 - colors | 1" | .36 | |
| 755114 - colors | 1 1/4" | .40 |
Top
of the Page * Return to Home Page * Contact
us for more information
Belts * Webbing/Tapes/Cord * Webbing Straps * Hardware/Fasteners * Specialty Markets