![]()
Plastic Hardware Price List |
|
|
view larger picture |
| Description | Product Code | Width | Price |
| Side Release (Top Row- Left) | HPBKSR34 | 3/4" | .22/ea |
| HPBKSR1 | 1" | .28/ea | |
| HPBKSR112 | 1 1/2" | .53/ea | |
| HPBKSR2 | 2" | .91/ea | |
| Tri-Glide (Top Row -Right) | HPBKTG34 | 3/4" | .06/ea |
| HPBKTG1 | 1" | .07/ea | |
| HPBKTG114 | 1 1/4" | .33/ea | |
| HPBKTG112 | 1 1/2" | .11/ea | |
| HPBKTG2 | 2" | .14/ea | |
| Belt Buckle Bottom Row-Left | HPBKBU114 | 1 1/4" | .72/ea |
| Special Order Hardware | |||
| Curved Snaphook Middle Row-Left | -- | -- | .10*/ea |
| Curved Snaphook Retainer - Middle Row-Left | -- | 1 1/2" | .09*/ea |
| -- | 2" | .10*/ea | |
| Standard Snaphook Middle Row-Right | -- | -- | .09*/ea |
| Standard Snaphook Retainer Middle Row-Right | -- | 3/4" | .06*/ea |
| -- | 1" | .07*/ea | |
| -- | 1 1/2" | .08*/ea | |
| -- | 2" | .09*/ea | |
| Barrel Loc - Bottom Row - 2nd from left | -- | 3/16" | .10*/ea |
| -- | 2 x 3/16**" | .12*/ea | |
| Cord Loc Bottom Row-2nd from right | no longer available | ||
| Ladder Loc Bottom row-right | HPBKLL58 | 5/8" | .08/ea |
| HPBKLL34 | 3/4" | .09/ea | |
| HPBKLL1 | 1" | .10/ea |
*Available on special order -- $70 miniumum order for each type of hardware. Please ask us about obtaining other widths of plastic hardware mentioned here, or other types of plastic hardware. **Barrel loc - accomodates two 3/16" cords.
![]()
Top of the Page * Return to Home
Page * Contact us for more information
Belts * Webbing,Tapes,Cord * Webbing Straps * Hardware,Fasteners * Specialty Markets